<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Less than 2 Degrees</title>
	<atom:link href="http://www.lessthan2degrees.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lessthan2degrees.info</link>
	<description>We must ensure Global Warming does not exceed 2 degrees C</description>
	<lastBuildDate>Wed, 30 Nov 2011 00:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Much too little – Much too late by Dawdling in Durban » Less than 2 Degrees</title>
		<link>http://www.lessthan2degrees.info/2011/11/much-too-little-%e2%80%93-much-too-late/comment-page-1/#comment-805</link>
		<dc:creator>Dawdling in Durban » Less than 2 Degrees</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?p=581#comment-805</guid>
		<description>[...] Meanwhile it keeps getting hotter and more extreme. The World Meteorological Organization announced that the decade to 2022 &#8211; 2011 is tied for the record of hottest decade since records began. This confused me at first as I couldn&#8217;t see another decade which it tied with, but they mean 2001- 2010. It is obvious that warming is real and accelerating as even the dissentients now concede. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile it keeps getting hotter and more extreme. The World Meteorological Organization announced that the decade to 2022 &#8211; 2011 is tied for the record of hottest decade since records began. This confused me at first as I couldn&#8217;t see another decade which it tied with, but they mean 2001- 2010. It is obvious that warming is real and accelerating as even the dissentients now concede. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photovoltaic (solar power) system by admin</title>
		<link>http://www.lessthan2degrees.info/house/photovoltaic-system/comment-page-1/#comment-800</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Nov 2011 22:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?page_id=196#comment-800</guid>
		<description>Its tricky to test the inverter, I was lucky in having a neighbour with the same inverter and panels 1km up the road, so we tested at midday for peak power on a few occasions and corrected for the number of panels – daily figures are just a guide.
Orientation is not a great issue as long as its close (from north to east or west would be about 15-20% loss), but shading is with a single inverter. You would have similar issues to us – we have shading in morning and evening but not during the day and it looses us about 15%. 
The only option for persistent shading is to drive the panels independently or in smaller groups, either by putting on panel level inverters or by using separate MPP (Maximum power point) trackers. Both are expensive after the fact. 
Hope this helps. </description>
		<content:encoded><![CDATA[<p>Its tricky to test the inverter, I was lucky in having a neighbour with the same inverter and panels 1km up the road, so we tested at midday for peak power on a few occasions and corrected for the number of panels – daily figures are just a guide.<br />
Orientation is not a great issue as long as its close (from north to east or west would be about 15-20% loss), but shading is with a single inverter. You would have similar issues to us – we have shading in morning and evening but not during the day and it looses us about 15%.<br />
The only option for persistent shading is to drive the panels independently or in smaller groups, either by putting on panel level inverters or by using separate MPP (Maximum power point) trackers. Both are expensive after the fact.<br />
Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photovoltaic (solar power) system by Linden</title>
		<link>http://www.lessthan2degrees.info/house/photovoltaic-system/comment-page-1/#comment-793</link>
		<dc:creator>Linden</dc:creator>
		<pubDate>Fri, 21 Oct 2011 03:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?page_id=196#comment-793</guid>
		<description>Yes it&#039;s me .... My SMA is down about 20% on projected (ave is 18Kw/day - should be 25ish) ... I&#039;ve got 100ms of panels ... But orientation / tree shadow is an issue 

How hard was it to test the inverter 

looks like your having fun

Linden (Sitting at Dickies for another month) ROTH</description>
		<content:encoded><![CDATA[<p>Yes it&#8217;s me &#8230;. My SMA is down about 20% on projected (ave is 18Kw/day &#8211; should be 25ish) &#8230; I&#8217;ve got 100ms of panels &#8230; But orientation / tree shadow is an issue </p>
<p>How hard was it to test the inverter </p>
<p>looks like your having fun</p>
<p>Linden (Sitting at Dickies for another month) ROTH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reedbed Sewerage treatment system by admin</title>
		<link>http://www.lessthan2degrees.info/house/reedbed-sewerage-treatment-system/comment-page-1/#comment-791</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 14 Oct 2011 22:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?page_id=190#comment-791</guid>
		<description>We also get very heavy rains at times here (over 150mm per hour for several hours one night). i havent found the reed bed overflowing but it obviously pushes a lot of less wel treated water through the system. (we pump sub-surface to the fruit trees and havent every noted any smell or other problem, but i am not sure i would surface irigate the vegies with it. Because the sub surface feed is 600mm deep i dont think there would be any problem.</description>
		<content:encoded><![CDATA[<p>We also get very heavy rains at times here (over 150mm per hour for several hours one night). i havent found the reed bed overflowing but it obviously pushes a lot of less wel treated water through the system. (we pump sub-surface to the fruit trees and havent every noted any smell or other problem, but i am not sure i would surface irigate the vegies with it. Because the sub surface feed is 600mm deep i dont think there would be any problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reedbed Sewerage treatment system by jamie</title>
		<link>http://www.lessthan2degrees.info/house/reedbed-sewerage-treatment-system/comment-page-1/#comment-789</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Thu, 13 Oct 2011 07:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?page_id=190#comment-789</guid>
		<description>Hi i like the concept of using a reed bed to filter my gray water and then into the vegie patch and a small dam for fire fighting, using a dry composting toilet so we can reuse the matter also uses .5 of a liter each flush and i want to redirect this also into the reed beds, can you tell me how this system is effected by heavy rains as we have had in QLD and NSW, is the filtration system compramised or do the beds overflow allowing unfiltered waste to spill through native vegetation. or would you just need to build big enough beds to compensate for these rains. great looking system you have.</description>
		<content:encoded><![CDATA[<p>Hi i like the concept of using a reed bed to filter my gray water and then into the vegie patch and a small dam for fire fighting, using a dry composting toilet so we can reuse the matter also uses .5 of a liter each flush and i want to redirect this also into the reed beds, can you tell me how this system is effected by heavy rains as we have had in QLD and NSW, is the filtration system compramised or do the beds overflow allowing unfiltered waste to spill through native vegetation. or would you just need to build big enough beds to compensate for these rains. great looking system you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hungry Times, but not for Bankers by I’m alright Jack » Less than 2 Degrees</title>
		<link>http://www.lessthan2degrees.info/2011/02/hungry-times-but-not-for-bankers/comment-page-1/#comment-786</link>
		<dc:creator>I’m alright Jack » Less than 2 Degrees</dc:creator>
		<pubDate>Fri, 07 Oct 2011 23:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?p=486#comment-786</guid>
		<description>[...] previously addressed the fact that speculation on food is also rife, with estimates that 70-80% of trades are [...]</description>
		<content:encoded><![CDATA[<p>[...] previously addressed the fact that speculation on food is also rife, with estimates that 70-80% of trades are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sustainable house details by The Conversation&#8217;s &#8216;An Orwellian Climate&#8217; &#124; The Yale Forum on Climate Change &#38; The Media</title>
		<link>http://www.lessthan2degrees.info/house/details/comment-page-1/#comment-784</link>
		<dc:creator>The Conversation&#8217;s &#8216;An Orwellian Climate&#8217; &#124; The Yale Forum on Climate Change &#38; The Media</dc:creator>
		<pubDate>Tue, 04 Oct 2011 14:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?page_id=200#comment-784</guid>
		<description>[...] the +2°C target is still discussed in political and economic reports as if it hasn&#8217;t been [...]</description>
		<content:encoded><![CDATA[<p>[...] the +2°C target is still discussed in political and economic reports as if it hasn&#8217;t been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the Hype Cycle apply to Climate Change? by How To Make Solar Panels</title>
		<link>http://www.lessthan2degrees.info/2010/10/does-the-hype-cycle-apply-to-climate-change/comment-page-1/#comment-768</link>
		<dc:creator>How To Make Solar Panels</dc:creator>
		<pubDate>Thu, 14 Jul 2011 07:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?p=409#comment-768</guid>
		<description>Great info. Solar panels are really under-utilized but more people are starting to take advantage now.</description>
		<content:encoded><![CDATA[<p>Great info. Solar panels are really under-utilized but more people are starting to take advantage now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redefining Extreme by Jose Oldfield</title>
		<link>http://www.lessthan2degrees.info/2011/05/redefining-extreme/comment-page-1/#comment-763</link>
		<dc:creator>Jose Oldfield</dc:creator>
		<pubDate>Thu, 07 Jul 2011 19:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?p=519#comment-763</guid>
		<description>I ponder if it&#039;s going to be true?  Could The Trump gonna go after pres?  He&#039;d obtain a bunch of support!</description>
		<content:encoded><![CDATA[<p>I ponder if it&#8217;s going to be true?  Could The Trump gonna go after pres?  He&#8217;d obtain a bunch of support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bitter harvest? by Despite increasingly robust warnings we are back on track to climate chaos &#171; Less than 2 Degrees</title>
		<link>http://www.lessthan2degrees.info/2011/05/a-bitter-harvest/comment-page-1/#comment-748</link>
		<dc:creator>Despite increasingly robust warnings we are back on track to climate chaos &#171; Less than 2 Degrees</dc:creator>
		<pubDate>Wed, 08 Jun 2011 01:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lessthan2degrees.info/?p=526#comment-748</guid>
		<description>[...] A bitter harvest? [...]</description>
		<content:encoded><![CDATA[<p>[...] A bitter harvest? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

